2013 Race Schedule Event Start Times Home Admission Prices Membership fees
2013 Race Schedule
Event Start Times
Home
Admission Prices
Membership fees
Contacts
Forum
Photo Gallery
Photo Gallery 2
General Rules
IMCA Modifieds
Pro Stocks
Hobby Stocks
Dwarf Cars
Modified Minis
Pure Stocks
Driver Profiles
Pure Stock Points
Dwarf Points
Mod Mini Points
Hobby Stock Points
Pro Stock Points
IMCA Modified Points
Form Downloads
 If you have any feedback on how we can make our new website better please do contact us. We would like to hear from you.
 
























4/14/12 4/28/12 5/12/12 5/26/12 7/7/12 7/21/12 8/18/12 9/1/12 9/15/12
Name Car # Heat Main Heat Main Heat Main Heat Main Heat Main Heat Main Heat Main Heat Main Heat Main TOTAL
1 Shawn Natenstedt 1 10 40 5 30 10 39 10 40 10 36 10 40 10 40 8 40 8 39 425
2 Jake Holland 11H   3 33   10 37   10 40   10 38   9 40   9 32   4 32   9 39   9 40   404
3 Robert Miller 3M   0 0   9 38   8 38   9 37   10 38   6 38   10 39   6 36   10 38   370
4 Russell Rosario 33R   4 30   6 32   9 37   4 28   6 37   8 33   8 36   7 29   7 29   350
5 Alec Childs 40R   6 37   5 29   4 33   7 31   8 31   4 29   7 27   9 27   5 31   330
6 Mark Skender 33   7 29   8 24   7 28   3 0   9 30   7 31   6 34   10 33   9 32   307
7 Melissa Natenstedt* 1N   0 0   0 0   6 34   8 36   7 33   8 34   9 37   4 31   6 34   287
8 Mike McMordie 77   5 36   8 27   4 32   3 24   0 0   7 28   5 0   6 28   0 30   243
9 Wade Lumsden 8   6 35   6 26   5 31   7 30   6 34   0 30   0 0   0 0   0 0   216
10 Bill Pearson 7N   0 0   7 36   7 0   0 0   0 0   5 37   7 35   5 34   5 35   213
11 Darren Manning 73   0 0   7 25   8 36   0 0   0 0   0 0   6 38   9 37   0 0   166
12 Leo Mayfield 07   0 0   0 0   3 26   4 27   5 29   4 27   0 0   0 0   0 0   125
13 Gene Kay 3N   10 34   9 0   0 0   0 0   0 0   9 39   0 0   0 0   0 0   101
14 Jay Sears 68   0 0   0 0   9 30   9 39   0 0   0 0   0 0   0 0   0 0   87
15 Don Childs 41R   0 0   0 0   6 35   8 25   0 0   0 0   0 0   0 0   0 0   74
16 Steve Evenson 00V 0 0 7 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
*Rookie of the Year





































Site Map